The Howe's Under 18 7s tournament kicks off at 1pm on the 1st of May.
Pool A
Perthshire
Kirkcaldy
Hillfoots
Stirling County
Pool B
Howe of Fife 1
Greenock Wanderers
Glenrothes
Howe of Fife 2
| POOL A | |||||
| 1PM | PERTHSHIRE | V | KIRKCALDY | ||
| 1.30PM | HILLFOOTS | V | STIRLING COUNTY | ||
| 2PM | KIRKCALDY | V | HILLFOOTS | ||
| 2.30PM | STIRLING COUNTY | V | PERTHSHIRE | ||
| 3PM | KIRKCALDY | V | STIRLING COUNTY | ||
| 3.30PM | PERTHSHIRE | V | HILLFOOTS | ||
| POOL B | |||||
| 1.15PM | HOWE OF FIFE 1 | V | GREENOCK WANDERERS | ||
| 1.45PM | GLENROTHES | V | HOWE OF FIFE 2 | ||
| 2.15PM | GREENOCK WANDERERS | V | GLENROTHES | ||
| 2.45PM | HOWE OF FIFE 2 | V | HOWE OF FIFE 1 | ||
| 3.15PM | GREENOCK WANDERERS | V | HOWE OF FIFE 2 | ||
| 3.45PM | GLENROTHES | V | HOWE OF FIFE 1 | ||
| 4.15PM | WINNERS POOL A | V | RUNNERS UP POOL B | ||
| 4.30PM | WINNERS POOL B | V | RUNNERS UP POOL A | ||
| 5.15PM | FINAL |
Pool A
Glenrothes 7 Dunfermline 14
Kirkcaldy 0 Howe of Fife 45
Dunfermline 34 Kirkcaldy 0
Howe of Fife 45 Glenrothes 5
Dunfermline 0 Howe of Fife 33
Glenrothes 26 Kirkcaldy 5
Pool B
Angus Colts 0 Stirling County 62
Greenock Wanderers 14 Perthshire 26
Stirling County 69 Greenock Wanderers 0
Perthshire 52 Angus Colts 0
Stirling County 5 Perthshire 12
Greenock Wanderers 47 Angus Colts 0
Semi-Final
Howe of Fife 14 Stirling County 26
Perthshire 24 Dunfermline 7
Final
Stirling County 21 Perthshire 7
The Drummond Cup was presented to the winners by Jock McDonald, Howe of Fife President.