Membership Pricing 2020/2021
Membership Category | Annual Subscription | Monthly Standing Order |
P1-5 | £100 | 10 x £10 |
P6 - students (incl. u18) | £120 | 10 x £12 |
Family | £300 | 10 x £30 |
Adult Player | £150 | 10 x £15 |
Adult Non-player | £110 | 10 x £11 |
Couple | £140 | 10 x £14 |
Senior Citizen | £75 | 10 x £7.50 |
Unified Rugby Player | £10 | N/A |
Please see Membership Application and Standing Order Documents to progress further.
Valid email addresses are necessary.
Please contact howemembership@gmail.com for more information or to update your email address with the club.